
Aestus
A trusted community provider of staking infra.
Delegated assets
![]() | EIGENEIGEN | 34.4K | $ 0 |
Restaked ALTreALT | 1.7K | $ 46.4 | |
Beacon EtherETH | 2.4K | $ 6.3M |
Liquid Staking Token
Lido Staked EtherstETH | 395.3 | $ 1M | |
![]() | Swell Staked EtherswETH | 196.9 | $ 560.1K |
Rocket Pool EtherrETH | 61 | $ 180.5K | |
![]() | Binance Staked EtherwBETH | 5 | $ 14K |
![]() | Staked Frax EthersfrxETH | 3.1 | $ 9.1K |
![]() | Ankr Staked EtherankrETH | 2.5 | $ 7.8K |
![]() | Mantle Staked EthermETH | 1.6 | $ 4.4K |
![]() | StakeWise Staked EtherosETH | 1.6 | $ 4.2K |
Coinbase Staked EthercbETH | 1 | $ 2.9K | |
![]() | Liquid Staked EtherlsETH | 0.1 | $ 242.8 |
TotalETH | 3.1K | $ 8.1M |
1/2