
Block'n'Bones
Operated by an international team of blockchain researchers. Pioneering crypto and AI since 2017
Delegated assets
![]() | EIGENEIGEN | 8.4K | $ 0 |
Restaked ALTreALT | 0 | $ 0 | |
Beacon EtherETH | 96 | $ 170.4K |
Liquid Staking Token
Rocket Pool EtherrETH | 82.9 | $ 165.7K | |
![]() | Swell Staked EtherswETH | 64.4 | $ 124K |
Lido Staked EtherstETH | 42.8 | $ 75.8K | |
Coinbase Staked EthercbETH | 28.1 | $ 54.5K | |
![]() | Binance Staked EtherwBETH | 1.6 | $ 3K |
![]() | Liquid Staked EtherlsETH | 0.3 | $ 606 |
![]() | Mantle Staked EthermETH | 0 | $ 15.1 |
TotalETH | 334.8 | $ 594.1K |
1/2