
Block'n'Bones
Operated by an international team of blockchain researchers. Pioneering crypto and AI since 2017
Delegated assets
![]() | EIGENEIGEN | 8.4K | $ 0 |
Restaked ALTreALT | 0 | $ 0 | |
Beacon EtherETH | 96 | $ 180.9K |
Liquid Staking Token
Rocket Pool EtherrETH | 82.9 | $ 176.8K | |
![]() | Swell Staked EtherswETH | 64.4 | $ 131.8K |
Lido Staked EtherstETH | 42.8 | $ 80.6K | |
Coinbase Staked EthercbETH | 28.1 | $ 57.8K | |
![]() | Binance Staked EtherwBETH | 1.6 | $ 3.2K |
![]() | Liquid Staked EtherlsETH | 0.3 | $ 642.5 |
![]() | Mantle Staked EthermETH | 0 | $ 16 |
TotalETH | 335.3 | $ 631.8K |
1/2