
Defi Dojo x Frens
Demystifying DeFi and Securing Decentralized Systems
Delegated assets
![]() | EIGENEIGEN | 125.8K | $ 0 |
Restaked ALTreALT | 0 | $ 0 | |
Beacon EtherETH | 128 | $ 608.6K |
Liquid Staking Token
![]() | Swell Staked EtherswETH | 497.4 | $ 2.6M |
Lido Staked EtherstETH | 25.2 | $ 119.2K | |
Rocket Pool EtherrETH | 4.6 | $ 25.1K | |
![]() | Mantle Staked EthermETH | 3 | $ 15.2K |
![]() | Stader Staked EtherETHx | 1.1 | $ 5.7K |
![]() | Origin Staked EtheroETH | 1.1 | $ 5.4K |
Coinbase Staked EthercbETH | 0.9 | $ 4.9K | |
![]() | StakeWise Staked EtherosETH | 0.2 | $ 989 |
![]() | Liquid Staked EtherlsETH | 0 | $ 73 |
TotalETH | 702.7 | $ 3.3M |
1/3