
Defi Dojo x Frens
Demystifying DeFi and Securing Decentralized Systems
Delegated assets
![]() | EIGENEIGEN | 125.8K | $ 0 |
Restaked ALTreALT | 0 | $ 0 | |
Beacon EtherETH | 128 | $ 327.5K |
Liquid Staking Token
![]() | Swell Staked EtherswETH | 497.4 | $ 1.4M |
Lido Staked EtherstETH | 25.2 | $ 64.3K | |
Rocket Pool EtherrETH | 4.6 | $ 13.5K | |
![]() | Mantle Staked EthermETH | 3 | $ 8.2K |
![]() | Stader Staked EtherETHx | 1.1 | $ 3.1K |
![]() | Origin Staked EtheroETH | 1.1 | $ 2.9K |
Coinbase Staked EthercbETH | 0.9 | $ 2.7K | |
![]() | StakeWise Staked EtherosETH | 0.2 | $ 531 |
![]() | Liquid Staked EtherlsETH | 0 | $ 39.5 |
TotalETH | 709.8 | $ 1.8M |
1/3