
Defi Dojo x Frens
Demystifying DeFi and Securing Decentralized Systems
Delegated assets
![]() | EIGENEIGEN | 125.8K | $ 0 |
Restaked ALTreALT | 0 | $ 0 | |
Beacon EtherETH | 128 | $ 475.7K |
Liquid Staking Token
![]() | Swell Staked EtherswETH | 497.4 | $ 2M |
Lido Staked EtherstETH | 25.2 | $ 93.4K | |
Rocket Pool EtherrETH | 4.6 | $ 19.6K | |
![]() | Mantle Staked EthermETH | 3 | $ 11.9K |
![]() | Stader Staked EtherETHx | 1.1 | $ 4.5K |
![]() | Origin Staked EtheroETH | 1.1 | $ 4.2K |
Coinbase Staked EthercbETH | 0.9 | $ 3.9K | |
![]() | StakeWise Staked EtherosETH | 0.2 | $ 773.9 |
![]() | Liquid Staked EtherlsETH | 0 | $ 57.2 |
TotalETH | 701.5 | $ 2.6M |
1/3