Defi Dojo x Frens
Demystifying DeFi and Securing Decentralized Systems
Delegated assets
EIGENEIGEN | 116K | $ 0 | |
Restaked ALTreALT | 0 | $ 0 | |
Beacon EtherETH | 128 | $ 303.7K |
Liquid Staking Token
Swell Staked EtherswETH | 497.5 | $ 1.3M | |
Lido Staked EtherstETH | 28.2 | $ 67K | |
Stader Staked EtherETHx | 7.7 | $ 19K | |
Rocket Pool EtherrETH | 4.6 | $ 12.3K | |
Mantle Staked EthermETH | 3 | $ 7.4K | |
Coinbase Staked EthercbETH | 1.9 | $ 5K | |
Origin Staked EtheroETH | 1.1 | $ 2.7K | |
StakeWise Staked EtherosETH | 0.2 | $ 486.5 | |
Liquid Staked EtherlsETH | 0 | $ 35.8 | |
TotalETH | 711.4 | $ 1.7M |
1/3