Defi Dojo x Frens
Demystifying DeFi and Securing Decentralized Systems
Delegated assets
EIGENEIGEN | 125.8K | $ 0 | |
Restaked ALTreALT | 0 | $ 0 | |
Beacon EtherETH | 128 | $ 394.5K |
Liquid Staking Token
Swell Staked EtherswETH | 497.4 | $ 1.6M | |
Lido Staked EtherstETH | 25.2 | $ 77.5K | |
Rocket Pool EtherrETH | 4.6 | $ 16K | |
Mantle Staked EthermETH | 3 | $ 9.7K | |
Stader Staked EtherETHx | 1.1 | $ 3.6K | |
Origin Staked EtheroETH | 1.1 | $ 3.5K | |
Coinbase Staked EthercbETH | 0.9 | $ 3.1K | |
StakeWise Staked EtherosETH | 0.2 | $ 631.7 | |
Liquid Staked EtherlsETH | 0 | $ 46.6 | |
TotalETH | 698.5 | $ 2.2M |
1/3