Defi Dojo x Frens
Demystifying DeFi and Securing Decentralized Systems
Delegated assets
EIGENEIGEN | 125.8K | $ 0 | |
Restaked ALTreALT | 0 | $ 0 | |
Beacon EtherETH | 128 | $ 433.3K |
Liquid Staking Token
Swell Staked EtherswETH | 497.4 | $ 1.8M | |
Lido Staked EtherstETH | 25.2 | $ 85.2K | |
Rocket Pool EtherrETH | 4.6 | $ 17.5K | |
Mantle Staked EthermETH | 3 | $ 10.6K | |
Stader Staked EtherETHx | 1.1 | $ 4K | |
Origin Staked EtheroETH | 1.1 | $ 3.9K | |
Coinbase Staked EthercbETH | 0.9 | $ 3.4K | |
StakeWise Staked EtherosETH | 0.2 | $ 688.8 | |
Liquid Staked EtherlsETH | 0 | $ 51.2 | |
TotalETH | 699 | $ 2.4M |
1/3