
Defi Dojo x Frens
Demystifying DeFi and Securing Decentralized Systems
Delegated assets
![]() | EIGENEIGEN | 125.8K | $ 0 |
Restaked ALTreALT | 0 | $ 0 | |
Beacon EtherETH | 128 | $ 314.2K |
Liquid Staking Token
![]() | Swell Staked EtherswETH | 497.4 | $ 1.3M |
Lido Staked EtherstETH | 25.2 | $ 61.7K | |
Rocket Pool EtherrETH | 4.6 | $ 13K | |
![]() | Mantle Staked EthermETH | 3 | $ 7.9K |
![]() | Stader Staked EtherETHx | 1.1 | $ 3K |
![]() | Origin Staked EtheroETH | 1.1 | $ 2.8K |
Coinbase Staked EthercbETH | 0.9 | $ 2.5K | |
![]() | StakeWise Staked EtherosETH | 0.2 | $ 513.9 |
![]() | Liquid Staked EtherlsETH | 0 | $ 37.8 |
TotalETH | 709.4 | $ 1.7M |
1/3