
Defi Dojo x Frens
Demystifying DeFi and Securing Decentralized Systems
Delegated assets
![]() | EIGENEIGEN | 125.8K | $ 0 |
Restaked ALTreALT | 0 | $ 0 | |
Beacon EtherETH | 128 | $ 241.2K |
Liquid Staking Token
![]() | Swell Staked EtherswETH | 497.4 | $ 1M |
Lido Staked EtherstETH | 25.2 | $ 47.4K | |
Rocket Pool EtherrETH | 4.6 | $ 9.9K | |
![]() | Mantle Staked EthermETH | 3 | $ 6K |
![]() | Stader Staked EtherETHx | 1.1 | $ 2.2K |
![]() | Origin Staked EtheroETH | 1.1 | $ 2.1K |
Coinbase Staked EthercbETH | 0.9 | $ 1.9K | |
![]() | StakeWise Staked EtherosETH | 0.2 | $ 389.5 |
![]() | Liquid Staked EtherlsETH | 0 | $ 28.9 |
TotalETH | 704.6 | $ 1.3M |
1/3