
Defi Dojo x Frens
Demystifying DeFi and Securing Decentralized Systems
Delegated assets
![]() | EIGENEIGEN | 125.8K | $ 0 |
Restaked ALTreALT | 0 | $ 0 | |
Beacon EtherETH | 128 | $ 564.2K |
Liquid Staking Token
![]() | Swell Staked EtherswETH | 497.4 | $ 2.4M |
Lido Staked EtherstETH | 25.2 | $ 110.7K | |
Rocket Pool EtherrETH | 4.6 | $ 23.3K | |
![]() | Mantle Staked EthermETH | 3 | $ 14.2K |
![]() | Stader Staked EtherETHx | 1.1 | $ 5.3K |
![]() | Origin Staked EtheroETH | 1.1 | $ 5K |
Coinbase Staked EthercbETH | 0.9 | $ 4.6K | |
![]() | StakeWise Staked EtherosETH | 0.2 | $ 918.1 |
![]() | Liquid Staked EtherlsETH | 0 | $ 68.2 |
TotalETH | 705.3 | $ 3.1M |
1/3