
Node Guardians
Eigen Layer Network is under the watchful eyes of the Node Guardians - nodeguardians.io
Delegated assets
![]() | EIGENEIGEN | 16.5K | $ 0 |
Restaked ALTreALT | 5.1K | $ 175 | |
Beacon EtherETH | 0 | $ 0 |
Liquid Staking Token
Lido Staked EtherstETH | 147.4 | $ 545.6K | |
![]() | Swell Staked EtherswETH | 35.7 | $ 144.2K |
Rocket Pool EtherrETH | 9.2 | $ 38.8K | |
![]() | Mantle Staked EthermETH | 6.6 | $ 26.1K |
![]() | Stader Staked EtherETHx | 2.7 | $ 10.8K |
![]() | StakeWise Staked EtherosETH | 1.3 | $ 5K |
Coinbase Staked EthercbETH | 0.6 | $ 2.3K | |
![]() | Binance Staked EtherwBETH | 0.6 | $ 2.2K |
![]() | Origin Staked EtheroETH | 0 | $ 0 |
TotalETH | 209 | $ 775.2K |
1/2