
Puffer 3
Native Liquid Restaking
Delegated assets
![]() | EIGENEIGEN | 38.6K | $ 0 |
Restaked ALTreALT | 2.5K | $ 81.5 | |
Beacon EtherETH | 162.9K | $ 590.7M |
Liquid Staking Token
Lido Staked EtherstETH | 28 | $ 101.5K | |
![]() | Swell Staked EtherswETH | 7.9 | $ 30.9K |
Coinbase Staked EthercbETH | 5.4 | $ 21.5K | |
Rocket Pool EtherrETH | 1.6 | $ 6.4K | |
![]() | Stader Staked EtherETHx | 1 | $ 3.8K |
![]() | Liquid Staked EtherlsETH | 0.1 | $ 228.6 |
![]() | Mantle Staked EthermETH | 0 | $ 170.1 |
TotalETH | 162.9K | $ 590.8M |
1/2