stakefish
We are the leading staking service provider for blockchain projects. Join our community to help secure networks and earn rewards. Stake. Earn. Relax.
Delegated assets
EIGENEIGEN | 262.9K | $ 0 | |
Restaked ALTreALT | 0 | $ 0 | |
Beacon EtherETH | 7.2K | $ 17.1M |
Liquid Staking Token
Lido Staked EtherstETH | 2.4K | $ 5.7M | |
Coinbase Staked EthercbETH | 105.5 | $ 273K | |
Swell Staked EtherswETH | 4.8 | $ 12.2K | |
Rocket Pool EtherrETH | 3.1 | $ 8.3K | |
Mantle Staked EthermETH | 3 | $ 7.5K | |
StakeWise Staked EtherosETH | 0.9 | $ 2.2K | |
TotalETH | 9.7K | $ 23.1M |
1/2