
Nodes.Guru
Guru of non-custodial staking. Professional node running, low fees, best uptime and 24/7 customer support.
Delegated assets
![]() | EIGENEIGEN | 369K | $ 0 |
Restaked ALTreALT | 112.1K | $ 3K | |
Beacon EtherETH | 0 | $ 0 |
Liquid Staking Token
Rocket Pool EtherrETH | 144 | $ 406.1K | |
![]() | Swell Staked EtherswETH | 124.9 | $ 341.6K |
Lido Staked EtherstETH | 46.1 | $ 115K | |
![]() | Binance Staked EtherwBETH | 16.8 | $ 45.1K |
Coinbase Staked EthercbETH | 7.5 | $ 20.7K | |
![]() | Stader Staked EtherETHx | 4.8 | $ 12.8K |
![]() | Mantle Staked EthermETH | 2.6 | $ 7K |
![]() | Origin Staked EtheroETH | 0.1 | $ 257.7 |
![]() | Liquid Staked EtherlsETH | 0 | $ 129.6 |
TotalETH | 381.2 | $ 951.9K |
1/6