Nodes.Guru
Guru of non-custodial staking. Professional node running, low fees, best uptime and 24/7 customer support.
Delegated assets
EIGENEIGEN | 369K | $ 0 | |
Restaked ALTreALT | 112.1K | $ 14.3K | |
Beacon EtherETH | 0 | $ 0 |
Liquid Staking Token
Rocket Pool EtherrETH | 144 | $ 561.7K | |
Swell Staked EtherswETH | 124.9 | $ 467.6K | |
Lido Staked EtherstETH | 46.1 | $ 160.3K | |
Binance Staked EtherwBETH | 16.8 | $ 62K | |
Coinbase Staked EthercbETH | 7.5 | $ 28.4K | |
Stader Staked EtherETHx | 4.8 | $ 17.5K | |
Mantle Staked EthermETH | 2.6 | $ 9.6K | |
Origin Staked EtheroETH | 0.1 | $ 359.2 | |
Liquid Staked EtherlsETH | 0 | $ 176.6 | |
TotalETH | 379.6 | $ 1.3M |
1/6