
Nodes.Guru
Guru of non-custodial staking. Professional node running, low fees, best uptime and 24/7 customer support.
Delegated assets
![]() | EIGENEIGEN | 369K | $ 0 |
Restaked ALTreALT | 112.1K | $ 3.2K | |
Beacon EtherETH | 0 | $ 0 |
Liquid Staking Token
Rocket Pool EtherrETH | 144 | $ 320.1K | |
![]() | Swell Staked EtherswETH | 124.9 | $ 266.7K |
Lido Staked EtherstETH | 46.1 | $ 90.3K | |
![]() | Binance Staked EtherwBETH | 16.8 | $ 35.2K |
Coinbase Staked EthercbETH | 7.5 | $ 16.2K | |
![]() | Stader Staked EtherETHx | 4.8 | $ 10K |
![]() | Mantle Staked EthermETH | 2.6 | $ 5.5K |
![]() | Origin Staked EtheroETH | 0.1 | $ 202 |
![]() | Liquid Staked EtherlsETH | 0 | $ 101.5 |
TotalETH | 381.5 | $ 747.5K |
1/6