
Nodes.Guru
Guru of non-custodial staking. Professional node running, low fees, best uptime and 24/7 customer support.
Delegated assets
![]() | EIGENEIGEN | 369K | $ 0 |
Restaked ALTreALT | 112.1K | $ 3.7K | |
Beacon EtherETH | 0 | $ 0 |
Liquid Staking Token
Rocket Pool EtherrETH | 144 | $ 405.8K | |
![]() | Swell Staked EtherswETH | 124.9 | $ 338.1K |
Lido Staked EtherstETH | 46.1 | $ 114.4K | |
![]() | Binance Staked EtherwBETH | 16.8 | $ 44.7K |
Coinbase Staked EthercbETH | 7.5 | $ 20.6K | |
![]() | Stader Staked EtherETHx | 4.8 | $ 12.6K |
![]() | Mantle Staked EthermETH | 2.6 | $ 6.9K |
![]() | Origin Staked EtheroETH | 0.1 | $ 256 |
![]() | Liquid Staked EtherlsETH | 0 | $ 128.7 |
TotalETH | 381.5 | $ 947.1K |
1/6