Nodes.Guru
Guru of non-custodial staking. Professional node running, low fees, best uptime and 24/7 customer support.
Delegated assets
EIGENEIGEN | 374K | $ 0 | |
Restaked ALTreALT | 110.2K | $ 12.2K | |
Beacon EtherETH | 0 | $ 0 |
Liquid Staking Token
Rocket Pool EtherrETH | 144.6 | $ 388.1K | |
Swell Staked EtherswETH | 129.6 | $ 332.1K | |
Lido Staked EtherstETH | 48.7 | $ 116.1K | |
Binance Staked EtherwBETH | 16.8 | $ 42.2K | |
Coinbase Staked EthercbETH | 7.6 | $ 19.8K | |
Stader Staked EtherETHx | 4.8 | $ 12K | |
Mantle Staked EthermETH | 4.2 | $ 10.5K | |
Origin Staked EtheroETH | 0.1 | $ 245.6 | |
Liquid Staked EtherlsETH | 0 | $ 120.3 | |
TotalETH | 391 | $ 933.3K |
1/6